Location: Home > Dade County Foreclosure Listings > Miami Foreclosure Listings

Miami foreclosure listings are the right way to find property for sale

Miami foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Miami are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Miami foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Miami.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Miami Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 33157 Miami SW 175TH ST Dade 4 / 2 $108,900.00
2 33175 Miami SW 20TH TER Dade 2 / 1 $141,900.00
3 33150 Miami NW 81ST ST Dade 3 / 2 $12,900.00
4   33133 Miami THOMAS AVE APT 5 Dade 1 / 1 $19,900.00
5 33161 Miami NE 10TH CT Dade 3 / 2 $138,900.00
6 33165 Miami SW 43RD ST Dade 5 / 4.5 $255,500.00
7 33144 Miami SW 3RD ST Dade 5 / 3 $134,900.00
8   33180 Miami NE 190TH ST Dade 2 / 3 $349,900.00
9   33179 Miami NE 14TH AVE Dade 1 / 1.5 $24,900.00
10   33186 Miami SW 138TH AVE Dade 2 / 2 $94,900.00
11   33169 Miami NW 9TH PL Dade 6 / 4 $249,900.00
12   33128 Miami NW 2ND ST APT 4 Dade 2 / 1 $34,900.00
13   33131 Miami CLAUGHTON ISLAND DR Dade 2 / 2 $195,000.00
14   33170 Miami SW 230TH ST Dade / $129,900.00
15 33133 Miami VIRGINIA ST APT 9 Dade / $84,000.00
16   33144 Miami SW 4TH ST Dade 3 / 2 $129,900.00
17   33142 Miami NW 19TH AVE Dade 2 / 1 $27,000.00
18   33142 Miami NW 51ST ST Dade 2 / 1 $20,555.00
19 33186 Miami SW 142ND PL Dade 4 / 3 $244,900.00
20   33186 Miami SW 134TH PL Dade 3 / 2 $209,900.00
Please Note

Latest Miami Foreclosure Listings

Sample Photo
ID: 1277973

Property Details
Zipcode:33161
State:FL
County:Dade
City: Miami
Bed:3
Bath:2
Price: $138,900.00
Sample Photo
ID: 1277942

Property Details
Zipcode:33150
State:FL
County:Dade
City: Miami
Bed:3
Bath:2
Price: $12,900.00
Sample Photo
ID: 1249393

Property Details
Zipcode:33175
State:FL
County:Dade
City: Miami
Bed:2
Bath:1
Price: $141,900.00

Top Cities in Florida