Location: Home > Dade County Foreclosure Listings > Miami Foreclosure Listings

Miami foreclosure listings are the right way to find property for sale

Miami foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Miami are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Miami foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Miami.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Miami Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   33132 Miami BISCAYNE BLVD Dade 1 / 1.5 $624,900.00
2   33177 Miami SW 176TH ST Dade 3 / 1 $110,000.00
3   33172 Miami FONTAINEBLEAU BLVD APT 12 Dade 4 / 2 $119,900.00
4   33162 Miami NE 180TH DR Dade 3 / 2
5   33147 Miami NW 100TH ST Dade 2 / 1 $32,000.00
6 33175 Miami SW 122ND AVE APT 315 Dade 2 / 2 $75,800.00
7   33185 Miami SW 20TH ST Dade 3 / 3 $294,000.00
8   33193 Miami SW 80TH ST APT 414 Dade 3 / 2 $248,900.00
9   33178 Miami NW 114TH AVE APT 1608 Dade 3 / 2 $162,000.00
10   33144 Miami SW 4TH ST Dade 2 / 1 $220,000.00
11   33174 Miami SW 89TH CT Dade 4 / 3 $158,000.00
12   33126 Miami NW 2ND ST Dade 4 / 2
13   33162 Miami NE 169TH ST Dade 2 / 1 $43,000.00
14   33133 Miami SW 27TH AVE APT 305 Dade 2 / 2 $205,000.00
15   33144 Miami SW 63RD AVE Dade 4 / 3 $169,000.00
16   33155 Miami SW 82ND PL Dade 3 / 1 $315,000.00
17   33177 Miami SW 131ST AVE Dade 4 / 3 $217,100.00
18   33132 Miami NE MIAMI CT APT 301 Dade 1 / 1 $710,000.00
19   33137 Miami NE 48TH ST Dade 3 / 2 $347,000.00
20   33173 Miami SW 114TH PL Dade 2 / 2 $144,000.00
Please Note

Latest Miami Foreclosure Listings

Sample Photo
ID: 748239

Property Details
Zipcode:33175
State:FL
County:Dade
City: Miami
Bed:2
Bath:2
Price: $75,800.00
Sample Photo
ID: 746572

Property Details
Zipcode:33179
State:FL
County:Dade
City: Miami
Bed:4
Bath:2
Price: $112,000.00
Sample Photo
ID: 1100723

Property Details
Zipcode:33177
State:FL
County:Dade
City: Miami
Bed:3
Bath:2
Price: $79,000.00

Top Cities in Florida