Location: Home > Dade County Foreclosure Listings > Opa Locka Foreclosure Listings

Opa Locka foreclosure listings are the right way to find property for sale

Opa Locka foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Opa Locka are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Opa Locka foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Opa Locka.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Opa Locka Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 33054 Opa Locka NW 165TH ST Dade 4 / 2 $185,000.00
2   33056 Opa Locka NW 37TH AVE Dade 2 / 2 $145,000.00
3   33055 Opa Locka NW 47TH PL Dade 4 / 2 $165,000.00
4   33054 Opa Locka SULTAN AVE Dade 2 / 1 $172,000.00
5   33054 Opa Locka SERVICE RD Dade 2 / 1 $130,000.00
6   33056 Opa Locka NW 30TH AVE Dade 3 / 2 $255,000.00
7   33055 Opa Locka NW 213TH ST Dade 4 / 2 $37,500.00
8 33054 Opa Locka NW 37TH CT Dade 3 / 2 $85,000.00
9   33054 Opa Locka BAHMAN AVE Dade 3 / 2 $230,000.00
10   33055 Opa Locka NW 57TH AVE Dade 3 / 1 $265,000.00
11   33056 Opa Locka NW 18TH AVE Dade 3 / 2 $275,000.00
12   33055 Opa Locka NW 47TH CT Dade 3 / 1 $280,000.00
13   33055 Opa Locka NW 54TH PL Dade 2 / $64,000.00
14   33055 Opa Locka NW 53RD PL Dade 3 / 2 $385,000.00
15   33055 Opa Locka NW 54TH CT UNIT 3 Dade 3 / 2 $245,000.00
16   33054 Opa Locka NW 29TH AVE Dade 1 / 1 $225,000.00
17   33054 Opa Locka SHARAZAD BLVD Dade 3 / 2 $139,000.00
18   33055 Opa Locka NW 50TH CT Dade 3 / 2 $220,000.00
19   33054 Opa Locka NW 136TH TER Dade 3 / 2 $172,000.00
20   33054 Opa Locka NW 18TH CT Dade 3 / 1 $148,000.00
Please Note

Latest Opa Locka Foreclosure Listings

Sample Photo
ID: 544862

Property Details
Zipcode:33054
State:FL
County:Dade
City: Opa Locka
Bed:4
Bath:2
Price: $185,000.00
Sample Photo
ID: 1214650

Property Details
Zipcode:33054
State:FL
County:Dade
City: Opa Locka
Bed:3
Bath:2
Price: $85,000.00
Sample Photo
ID: 1209455

Property Details
Zipcode:33054
State:FL
County:Dade
City: Opa Locka
Bed:4
Bath:1
Price: $37,900.00

Top Cities in Florida