Location: Home > Orange County Foreclosure Listings > Orlando Foreclosure Listings

Orlando foreclosure listings are the right way to find property for sale

Orlando foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Orlando are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Orlando foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Orlando.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Orlando Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 32818 Orlando SANDY LN Orange 3 / 2 $34,900.00
2 32808 Orlando DIJON DR UNIT 4113 Orange 3 / 2 $24,900.00
3   32804 Orlando CAREW AVE Orange 3 / 2 $147,900.00
4 32822 Orlando ESTANCIA DR APT 2161 Orange 1 / 1 $35,000.00
5   32812 Orlando CURRY FORD RD APT C205 Orange 2 / 1 $19,900.00
6   32808 Orlando DIJON DR # 4054112E Orange 3 / 2 $28,900.00
7   32819 Orlando TOSCANA BLVD Orange 3 / 2 $201,900.00
8   32819 Orlando SUGAR BEND DR Orange 2 / 2 $72,900.00
9   32821 Orlando GARRISON LN Orange 3 / 2 $133,900.00
10   32824 Orlando SAND ARBOR CIR Orange 3 / 2.5 $144,900.00
11   32828 Orlando LAKE LIVE OAK DR Orange 4 / 3.5 $193,900.00
12   32824 Orlando RIBBON FALLS PKWY Orange 5 / 2.5 $162,900.00
13 32812 Orlando E MICHIGAN ST Orange 2 / 2 $54,900.00
14 32821 Orlando GENESEE LN Orange 3 / 2 $104,900.00
15 32811 Orlando CASON COVE DR Orange 1 / 1 $28,900.00
16 32808 Orlando EMERALDA RD Orange 4 / 1 $24,900.00
17   32839 Orlando PARK CENTRAL DR APT 213 Orange 1 / 1 $24,900.00
18 32822 Orlando S SEMORAN BLVD Orange 2 / 2 $24,900.00
19   32837 Orlando SWEEPSTAKES LN APT 6 Orange 2 / 2 $25,900.00
20   32839 Orlando PARK CENTRAL DR APT 117 Orange 1 / 1 $27,900.00
Please Note

Latest Orlando Foreclosure Listings

Sample Photo
ID: 1277979

Property Details
Zipcode:32818
State:FL
County:Orange
City: Orlando
Bed:3
Bath:2
Price: $34,900.00
Sample Photo
ID: 1277978

Property Details
Zipcode:32808
State:FL
County:Orange
City: Orlando
Bed:3
Bath:2
Price: $24,900.00
Sample Photo
ID: 1402236

Property Details
Zipcode:32821
State:FL
County:Orange
City: Orlando
Bed:3
Bath:2
Price: $104,900.00

Top Cities in Florida