Location: Home > Osceola County Foreclosure Listings

Use Foreclosure Listings in Osceola to Find the Best Deals on Homes

With FloridaForeclosureListings.net, getting your hands on the best Osceola Foreclosure Listings is simple. We'll help you use our detailed Osceola Foreclosure lists to find lots of incredible foreclosures available for rock bottom prices.

Buying homes for a discount with foreclosure listings in Osceola is simple, and there's no better way to save on property anywhere from the beaches of the south to the rolling country of the north than with Florida foreclosure listings!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Osceola Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 34747 Kissimmee IRONSMITH DR APT 303 Osceola 3 / 3 $209,900.00
2   34758 Kissimmee AURELIA CT Osceola 4 / 2 $94,900.00
3 34741 Kissimmee GRAND CAYMAN CT Osceola 2 / 2 $32,900.00
4   34741 Kissimmee BOWLINE CIR UNIT 101 Osceola 2 / 2 $21,900.00
5   34741 Kissimmee CARRIAGE RUN RD Osceola 3 / 2 $54,900.00
6   34746 Kissimmee LIBERTY HALL DR Osceola 4 / 2.5 $189,900.00
7 34747 Kissimmee PEMBRIDGE ST Osceola 3 / 2 $124,900.00
8 34744 Kissimmee SHOREVIEW DR Osceola 5 / 4 $189,900.00
9 34772 Saint Cloud MAIDU CT Osceola 4 / 2.5 $179,900.00
10 34772 Saint Cloud BIG BUCK DR Osceola 4 / 2 $133,500.00
11   34741 Kissimmee CROWS NEST DR UNIT 202 Osceola 1 / 1 $19,900.00
12 34743 Kissimmee PAYNES PRAIRIE CIR Osceola 4 / 2.5 $134,900.00
13 34741 Kissimmee BERMUDA LAKES LN UNIT 106 Osceola 2 / 2 $36,900.00
14 34746 Kissimmee IMPALA LN Osceola 3 / 2.5 $99,900.00
15 34772 Saint Cloud SALAMANDER ST Osceola 5 / 3 $144,999.00
16 34772 Saint Cloud CEDAR HAMMOCK TRL Osceola 3 / 2.5 $179,900.00
17 34744 Kissimmee WEDDINGTON GREEN CT Osceola 4 / 2 $124,900.00
18 34758 Kissimmee TOLTEC PL Osceola 4 / 3 $99,900.00
19 34741 Kissimmee LANGDON LN S Osceola 3 / 2.5 $109,900.00
20 34758 Kissimmee ROSS LANIER LN Osceola 4 / 2.5 $113,500.00
Please Note

Latest Osceola Foreclosure Listings

Sample Photo
ID: 1401983

Property Details
Zipcode:34741
State:FL
County:Osceola
City: Kissimmee Foreclosure Listings
Bed:2
Bath:2
Price: $32,900.00
Sample Photo
ID: 1402546

Property Details
Zipcode:34747
State:FL
County:Osceola
City: Kissimmee Foreclosure Listings
Bed:3
Bath:2.5
Price: $289,900.00
Sample Photo
ID: 1387187

Property Details
Zipcode:34773
State:FL
County:Osceola
City: Saint Cloud Foreclosure Listings
Bed:3
Bath:2
Price: $34,900.00

Top Cities in Florida

Foreclosure Listings in Osceola County